DIMENSIONES | ||||
ÁNGULOS DE LADOS DESIGUALES | ||||
b x h mm. | Espesor mm. | Peso kg/m | Aleación 6063/6060 | Aleación 6082 |
20 x 10 | 1.5 | 0.121 | x | |
25 x 10 | 2 | 0.187 | ||
25 x 15 | 2 | 0.215 | ||
30 x 15 | 1.5 | 0.185 | ||
30 x 20 | 2 | 0.272 | ||
30 x 20 | 3 | 0.4 | ||
30 x 25 | 6 | 0.833 | ||
35 x 15 | 1.5 | 0.206 | x | |
40 x 20 | 2 | 0.329 | x | |
45 x 30 | 4 | 0.805 | ||
50 x 15 | 2 | 0.357 | ||
50 x 25 | 2 | 0.414 | ||
50 x 38 | 4 | 0.924 | x | |
60 x 15 | 2 | 0.414 | ||
60 x 30 | 3 | 0.74 | ||
60 x 32 | 2 | 0.51 | ||
60 x 40 | 2 | 0.556 | ||
60 x 40 | 4 | 1.089 | ||
65 x 30 | 6 | 1.514 | ||
70 x 35 | 2 | 0.584 | ||
70 x 50 | 5 | 1.63 | ||
70 x 50 | 6 | 1.939 | ||
75 x 50 | 5 | 1.7 | ||
80 x 20 | 2 | 0.556 | ||
80 x 40 | 2 | 669 | ||
80 x 40 | 6 | 1.938 | ||
85 x 25 | 1.7 | 0.552 | ||
100 x 50 | 6 | 2.449 | ||
100 x 50 | 7 | 2.836 | ||
100 x 50 | 8 | 3.219 | ||
100 x 75 | 9.5 | 4.457 | ||
103 x 36 | 2 | 0.777 | ||
110 x 70 | 8 | 3.901 | ||
120 x 20 | 2 | 0.782 | ||
120 x 60 | 8 | 3.901 | ||
125 x 70 | 8 | 4.114 | ||
125 x 75 | 10 | 5.383 | ||
150 x 75 | 10 | 6.095 | ||
150 x 90 | 9.5 | 6.208 | ||
150 x 100 | 10 | 6.804 | ||
180 x 70 | 8 | 5.324 | ||
180 x 70 | 10 | 6.804 | x | |
190 x 80 | 5 | 3.756 | x | |
190 x 80 | 10 | 7.365 | x | |
200 x 100 | 10 | 8.222 | x | |
ÁNGULOS DE LADOS IGUALES | ||||
b x h mm. | Espesor mm. | Peso kg/m | Aleación 6063/6060 | Aleación 6082 |
15 x 15 | 1.5 | 0.121 | ||
20 x 20 | 1.5 | 0.164 | x | |
20 x 20 | 2 | 0.215 | x | |
20 x 20 | 3 | 0.315 | x | |
25 x 25 | 1.5 | 0.206 | x | |
25 x 25 | 2 | 0.272 | x | |
25 x 25 | 3 | 0.4 | x | |
25 x 25 | 4 | 0.522 | ||
30 x 30 | 1.5 | 0.249 | ||
30 x 30 | 2 | 0.329 | x | |
30 x 30 | 3 | 0.485 | x | |
30 x 30 | 4 | 0.635 | x | |
35 x 35 | 2 | 0.386 | ||
35 x 35 | 3 | 0.57 | x | |
40 x 40 | 1.7 | 0.337 | x | |
40 x 40 | 2 | 0.442 | x | |
40 x 40 | 3 | 0.665 | x | |
40 x 40 | 4 | 0.862 | x | |
40 x 40 | 5 | 1.063 | x | |
40 x 40 | 6 | 1.259 | x | |
50 x 50 | 2 | 0.556 | x | |
50 x 50 | 3 | 0.825 | x | |
50 x 50 | 4 | 1.089 | x | |
50 x 50 | 5 | 1.347 | x | |
50 x 50 | 6 | 1.599 | x | |
60 x 60 | 2 | 0.669 | x | |
60 x 60 | 3 | 0.995 | x | |
60 x 60 | 5 | 1.63 | x | |
60 x 60 | 6 | 1.939 | x | |
60 x 60 | 8 | 2.54 | x | |
70 x 70 | 5 | 1.914 | x | |
70 x 70 | 6 | 2.279 | x | |
70 x 70 | 7 | 2.639 | x | |
75 x 75 | 6 | 2.449 | x | |
80 x 80 | 3 | 1.335 | x | |
80 x 80 | 8 | 3.447 | x | |
80 x 80 | 10 | 4.253 | x | |
90 x 90 | 10 | 4.82 | x | |
100 x 100 | 6 | 3.201 | x | |
100 x 100 | 10 | 5.387 | x | |
120 x 120 | 10 | 6.516 | x | |
X = Available/disponible Stock |