DIMENSIONES | ||||
TUBOS RECTANGULARES | ||||
b x h mm. | Espesor mm. | Peso Kg/m | Aleación 6063/6060 | Aleación 6082 |
20 x 10 | 1.5 | 0.23 | x | * |
25 x 15 | 1.5 | 0.315 | x | * |
30 x 10 | 1.5 | 0.315 | x | * |
30 x 15 | 1.5 | 0.357 | x | * |
30 x 20 | 1.5 | 0.388 | x | * |
30 x 20 | 2 | 0.522 | x | * |
35 x 20 | 1.5 | 0.442 | x | * |
40 x 10 | 1.5 | 0.4 | ||
40 x 10 | 2 | 0.522 | ||
40 x 20 | 1.5 | 0.485 | x | * |
40 x 20 | 2 | 0.635 | x | * |
40 x 20 | 3 | 0.918 | x | * |
40 x 25 | 2 | 0.692 | ||
40 x 30 | 2 | 0.748 | x | * |
40 x 30 | 4 | 1.406 | x | * |
45 x 15 | 1.5 | 0.485 | x | * |
50 x 20 | 2 | 0.748 | x | * |
50 x 20 | 4 | 1.406 | x | * |
50 x 25 | 1.5 | 612 | x | * |
50 x 25 | 2 | 0.805 | x | * |
50 x 25 | 3 | 1.174 | x | * |
50 x 30 | 2 | 0.862 | x | * |
50 x 30 | 3 | 1.259 | x | * |
50 x 40 | 2 | 0.975 | x | * |
50 x 40 | 4 | 1.86 | x | * |
55 x 15 | 1.5 | 0.57 | x | * |
60 x 10 | 1.5 | 0.57 | x | * |
60 x 20 | 1.5 | 0.655 | x | * |
60 x 20 | 2 | 0.862 | x | * |
60 x 30 | 2 | 0.975 | x | * |
60 x 40 | 1.5 | 0.825 | x | * |
60 x 40 | 2 | 1.089 | x | * |
60 x 40 | 3 | 1.599 | ||
60 x 40 | 4 | 2.078 | ||
70 x 20 | 2 | 0.975 | ||
70 x 30 | 2.5 | 1.347 | ||
70 x 30 | 3 | 1.599 | ||
75 x 25 | 2 | 1.089 | ||
76,2 x 50,8 | 3.18 | 2.175 | ||
80 x 20 | 1.7 | 0.931 | ||
80 x 20 | 2 | 1.089 | ||
80 x 30 | 2 | 1.202 | ||
80 x 40 | 1.5 | 0.995 | ||
80 x 40 | 2 | 1.315 | x | * |
80 x 40 | 3 | 1.937 | ||
80 x 40 | 4 | 2.54 | ||
80 x 40 | 5 | 3.199 | ||
80 x 60 | 2 | 1.542 | x | * |
80 x 60 | 4 | 2.994 | x | * |
100 x 20 | 2 | 1.315 | x | * |
100 x 25 | 1.7 | 1.173 | x | * |
100 x 40 | 1.7 | 1.317 | x | * |
100 x 40 | 2 | 1.542 | x | * |
100 x 40 | 4 | 2.994 | x | * |
100 x 45 | 1.7 | 1.365 | ||
100 x 50 | 2 | 1.656 | ||
100 x 50 | 2.5 | 2.055 | x | * |
100 x 50 | 3 | 2.449 | x | * |
100 x 50 | 4 | 3.221 | x | * |
100 x 50 | 5 | 3.965 | ||
100 x 50 | 6 | 4.691 | x | * |
100 x 50 | 8 | 6.073 | x | * |
100 x 60 | 2 | 1.767 | ||
100 x 60 | 4 | 3.447 | x | * |
120 x 20 | 2 | 1.542 | x | * |
120 x 40 | 1.5 | 1.334 | x | * |
120 x 40 | 2 | 1.769 | x | * |
120 x 40 | 4 | 3.447 | x | * |
120 x 50 | 2 | 1.882 | x | * |
120 x 50 | 3 | 2.787 | x | * |
120 x 50 | 4 | 3.674 | ||
120 x 60 | 2 | 1.996 | ||
120 x 60 | 4 | 3.901 | ||
120 x 60 | 5 | 4.815 | ||
120 x 60 | 6 | 5.71 | ||
120 x 80 | 3 | 3.3 | ||
120 x 80 | 6 | 6.396 | ||
120 x 80 | 10 | 10.197 | ||
140 x 40 | 1.5 | 1.504 | ||
140 x 40 | 4 | 3.898 | ||
140 x 60 | 2.5 | 2.762 | ||
140 x 60 | 3 | 3.83 | ||
140 x 80 | 4 | 4.808 | ||
146 x 110 | 2.3 | 3.279 | ||
150 x 30 | 2 | 1.996 | ||
150 x 40 | 2 | 2.109 | ||
150 x 50 | 2.5 | 2.764 | ||
150 x 50 | 3 | 3.3 | ||
150 x 50 | 4 | 4.355 | ||
150 x 70 | 2.7 | 3.285 | ||
150 x 80 | 6 | 7.41 | ||
150 x 100 | 5 | 6.804 | ||
155 x 20 | 2 | 1.939 | ||
160 x 40 | 1.7 | 1.893 | ||
160 x 80 | 10 | 12.474 | ||
170 x 50 | 2.7 | 4.808 | ||
180 x 50 | 4 | 5.035 | ||
180 x 50 | 8 | 9.698 | ||
180 x 60 | 2.5 | 3.331 | ||
180 x 60 | 4 | 5.257 | ||
180 x 80 | 3 | 4.321 | ||
192 x 78 | 4 | 5.942 | ||
200 x 40 | 2.5 | 3.328 | ||
200 x 50 | 4 | 5.489 | ||
200 x 80 | 4 | 6.164 | ||
200 x 100 | 2.5 | 4.178 | ||
200 x 100 | 3.5 | 5.815 | ||
200 x 150 | 4 | 7.75 | ||
250 x 40 | 3 | 4.827 | ||
280 x 100 | 3 | 6.356 | ||
300 x 110 | 4 | 9.109 | ||
300 x 120 | 4.5 | 10.487 | ||
300 x 120 | 5 | 11.613 | ||
420 x 150 | 5 | 15.862 | ||
X = avalaible/disponible stock | ||||
* = Previa demanda/Upon request/À la demande |