Diámetro x Espesor | Peso | CALIDADES AISI | ||||
mm. | Kg/mts. | 304 | 304-L | 321 | 316 Ti | 316 L |
10,29x1,60 | 0.31 | * | ||||
10,29x2,00 | 0.42 | |||||
13,50x1,60 | 0.478 | x | x | |||
13,50x2,30 | 0.645 | * | * | * | x | |
13,50x2,60 | 0.71 | * | ||||
13,50x2,90 | 0.77 | * | * | |||
17,20x1,60 | 0.625 | x | x | x | ||
17,20x2,00 | 0.761 | * | * | |||
21,30x1,60 | 0.789 | x | * | * | x | |
21,30x2,00 | 0.967 | x | x | * | * | x |
21,30x2,60 | 1.217 | * | * | * | x | |
26,90x1,60 | 1.014 | x | * | * | x | |
26,90x2,00 | 1.247 | x | * | * | x | |
26,90x2,30 | 1.417 | * | * | |||
26,90x2,60 | 1.582 | x | * | * | x | |
33,70x1,60 | 1.286 | x | x | |||
33,70x2,00 | 1.588 | x | * | * | x | |
33,70x2,60 | 2.025 | * | * | * | x | |
42,40x1,60 | 1.635 | x | x | |||
42,40x2,00 | 2.023 | x | * | * | x | |
42,40x2,60 | 2.591 | * | * | * | x | |
48,30x1,60 | 1.871 | x | x | |||
48,30x2,00 | 2.319 | x | * | * | x | |
48,30x2,60 | 2.975 | * | * | * | x | |
48,30x3,00 | 3.401 | * | * | - | ||
60,30x1,60 | 2.35 | |||||
60,30x2,00 | 2.92 | x | * | * | x | |
60,30x2,60 | 3.757 | x | * | * | x | |
60,30x3,00 | 4.3 | * | * | |||
76,10x1,60 | 2.98 | * | ||||
76,10x2,00 | 3.711 | x | * | * | x | |
76,10x2,30 | 4.25 | * | * | |||
76,10x2,60 | 4.785 | x | * | * | ||
88,90x2,00 | 4.352 | * | * | |||
88,90x2,30 | 4.99 | * | * | |||
88,90x2,60 | 5.62 | * | * | |||
88,90x3,00 | 6.24 | * | * | |||
114,30x2,0 | 5.62 | x | * | * | x | |
114,30x2,60 | 7.27 | * | * | * | ||
114,30x3,00 | 8.09 | * | * | |||
139,70x1,60 | 5.53 | * | x | * | * | x |
139,70x2,00 | 6.9 | x | * | * | ||
139,70x2,30 | 7.91 | * | * | * | x | |
139,70x2,60 | 8.93 | * | x | * | * | x |
139,70x3,00 | 9.93 | * | ||||
168,30x1,60 | 6.68 | * | * | |||
168,30x2,00 | 8.33 | x | * | * | ||
168,30x2,60 | 10.79 | * | x | * | * | x |
168,30x3,00 | 12.01 | * | * | * | ||
219,10x2,00 | 10.87 | * | * | x | ||
219,10x2,30 | 12.49 | * | * | * | ||
219,10x2,60 | 14.09 | * | * | * | ||
219,10x3,00 | 16.23 | * | ||||
273,00x2,00 | 13.57 | * | ||||
273,00x2,30 | 15.59 | * | * | * | x | |
273,00x2,60 | 17.6 | * | * | * | x | |
273,00x3,00 | 20.28 | x | x | |||
323,90x2,00 | 16.12 | x | * | x | ||
323,90x2,30 | 18.52 | * | * | |||
323,90x2,60 | 20.92 | * | * | * | x | |
323,90x3,00 | 24.1 | x | * | |||
406,40x2,60 | 26.29 | * | * | |||
406,40x3,00 | 30.3 | x | * | x | ||
457,20x3,00 | 32.99 | x | x | |||
508,00x3,00 | 36.68 | x | x | |||
609,60x3,00 | 44.05 | * | * | |||
x = Stock disponible | ||||||
* = Previa demanda |