DIMENSIONES | ||||
TUBOS CUADRADOS | ||||
bxh mm. | Espesor mm. | Peso kg/m | Aleación 6063/6060 | Aleación 6082 |
15 x 15 | 1.5 | 0.23 | ||
16 x 16 | 1.5 | 0.247 | x | * |
20 x 20 | 1.5 | 0.315 | x | * |
20 x 20 | 2 | 0.408 | x | * |
20 x 20 | 3 | 0.578 | x | * |
25 x 25 | 1.5 | 0.4 | x | * |
25 x 25 | 2 | 0.522 | x | * |
25 x 25 | 3 | 0.748 | ||
30 x 30 | 1.5 | 0.485 | x | * |
30 x 30 | 2 | 0.635 | x | * |
30 x 30 | 3 | 0.919 | x | * |
35 x 35 | 1.5 | 0.57 | x | * |
35 x 35 | 2 | 0.748 | x | * |
40 x 40 | 1.5 | 0.655 | x | * |
40 x 40 | 2 | 0.862 | x | * |
40 x 40 | 2.5 | 1.062 | x | * |
40 x 40 | 3 | 1.259 | x | * |
40 x 40 | 4 | 1.633 | x | * |
45 x 45 | 2 | 0.975 | ||
50 x 50 | 2 | 1.089 | x | * |
50 x 50 | 3 | 1.599 | x | * |
50 x 50 | 4 | 2.087 | x | * |
50 x 50 | 5 | 2.549 | x | * |
60 x 60 | 1.5 | 0.995 | x | * |
60 x 60 | 2 | 1.315 | x | * |
60 x 60 | 3 | 1.939 | x | * |
60 x 60 | 4 | 2.54 | x | * |
70 x 70 | 1.5 | 1.164 | x | * |
70 x 70 | 1.8 | 1.392 | x | * |
70 x 70 | 2 | 1.542 | x | * |
70 x 70 | 3 | 2.277 | x | * |
70 x 70 | 4 | 2.994 | x | * |
80 x 80 | 2 | 1.769 | x | * |
80 x 80 | 3 | 2.617 | ||
80 x 80 | 4 | 3.447 | ||
80 x 80 | 5 | 4.269 | ||
80 x 80 | 8 | 6.532 | x | * |
100 x 100 | 2 | 2.223 | x | * |
100 x 100 | 2.5 | 2.764 | x | * |
100 x 100 | 4 | 4.355 | x | * |
100 x 100 | 5 | 5.387 | x | * |
100 x 100 | 10 | 10.197 | x | * |
101,6 x 101,6 | 6.35 | 6.859 | ||
120 x120 | 2 | 2.676 | ||
120 x120 | 2.5 | 3.331 | x | * |
120 x120 | 4 | 5.262 | x | * |
120 x120 | 5 | 6.521 | x | * |
135 x 135 | 3 | 4.487 | ||
150 x 150 | 2.5 | 4.056 | x | * |
150 x 150 | 3 | 5.001 | x | * |
150 x 150 | 4 | 6.623 | ||
150 x 150 | 5 | 8.222 | x | * |
150 x 150 | 8 | 12.882 | x | * |
150 x 150 | 10 | 15.862 | x | * |
200 x 200 | 8 | 12.496 | x | * |
205 x 205 | 4 | 9.109 | x | * |
250 x 250 | 6 | 16.104 | x | * |
250 x 250 | 10 | 27.2 | x | * |
X = avalaible/disponible stock | ||||
* = Previa demanda/Upon request/À la demande |