CHAPAS 1000 x 2000 | ||||||||
Espesor | Peso | CALIDAD AISI | ||||||
mm. | kg/mts. | 304 | 304L | 310 | 316 | 316L | 321 | 430 |
0.4 | 6.4 | * | * | * | * | * | * | * |
0.5 | 8 | x | x | x | x | * | * | |
0.6 | 9.6 | x | x | x | x | * | * | |
0.7 | 11.2 | x | x | x | x | * | * | |
0.8 | 12.8 | x | x | x | x | * | * | |
1 | 16 | x | x | x | x | * | * | |
1.25 | 20 | x | x | x | x | * | * | |
1.5 | 24 | x | x | * | x | x | * | * |
2 | 32 | x | x | * | x | x | * | * |
2.5 | 40 | x | x | * | x | x | * | * |
3 | 48 | x | x | * | x | x | * | * |
4 | 64 | x | x | * | x | x | * | |
5 | 80 | x | x | * | x | x | * | |
6 | 96 | x | x | * | x | x | * | |
8 | 128 | x | x | * | x | x | * | |
10 | 160 | x | x | * | x | x | * | |
12 | 192 | x | x | * | x | x | * | |
15 | 240 | x | x | x | x | * | ||
20 | 320 | x | x | x | x | * | ||
25 | 400 | x | x | x | x | * | ||
30 | 480 | * | x | x | * | |||
35 | 560 | * | * | * | ||||
CHAPAS 1250 X 3000 | ||||||||
Espesor | Peso | CALIDAD AISI | ||||||
mm. | kg/mts. | 304 | 304L | 310 | 316 | 316L | ||
0.5 | 15 | x | x | x | x | |||
0.6 | 18 | x | x | x | x | |||
0.7 | 21 | x | x | x | x | |||
0.8 | 24 | x | x | x | x | |||
1 | 30 | x | x | x | x | |||
1.25 | 36 | x | x | x | x | |||
1.5 | 45 | x | x | * | x | x | ||
2 | 60 | x | x | * | x | x | ||
2.5 | 75 | x | x | * | x | x | ||
3 | 90 | x | x | * | x | x | ||
4 | 120 | x | x | * | x | x | ||
5 | 150 | x | x | * | x | x | ||
6 | 180 | x | x | x | x | |||
8 | 240 | x | x | x | x | |||
10 | 300 | x | x | x | x | |||
12 | 360 | x | x | x | x | |||
15 | 440 | x | x | x | x | |||
20 | 600 | x | x | x | x | |||
25 | 780 | x | x | x | x | |||
30 | 960 | x | x | x | x | |||
35 | 1180 | x | x | x | x | |||
CHAPAS 1500 x 3000 | ||||||||
Espesor | Peso | CALIDAD AISI | ||||||
mm. | kg/mts. | 304 | 304L | 310 | 316 | 316L | ||
0.8 | 28.8 | |||||||
1 | 36 | x | x | * | x | x | ||
1.2 | 43.5 | x | x | x | x | |||
1.25 | 45 | x | x | |||||
1.5 | 54 | x | x | * | x | x | ||
2 | 72 | x | x | * | x | x | ||
2.5 | 90 | x | x | * | x | x | ||
3 | 108 | x | x | * | x | x | ||
4 | 144 | x | x | * | x | x | ||
5 | 180 | x | x | * | x | x | ||
6 | 216 | x | x | * | x | x | ||
8 | 288 | x | x | * | x | x | ||
10 | 360 | x | x | * | x | x | ||
12 | 432 | x | x | x | x | |||
15 | 540 | x | x | |||||
20 | 720 | x | x | |||||
25 | 900 | x | x | |||||
30 | 1080 | x | x | |||||
35 | 1260 | x | x | |||||
BOBINAS LAMINADAS EN CALIENTE Y EN FRIO | ||||||||
Ancho x espesor | CALIDAD AISI | |||||||
mm. | 304 | 316 | 304-L | 316-L | 321 | 430 | ||
1000 x 0,5 | x | x | x | x | * | |||
1000 x 0,6 | x | x | x | x | * | |||
1000 x 0,7 | x | x | x | x | * | |||
1000 x 0,8 | x | x | x | x | * | |||
1000 x 1,0 | x | x | x | x | * | |||
1000 x 1,2 | x | x | x | x | * | |||
1000 x 1,5 | x | x | x | x | * | |||
1000 x 2,0 | x | x | x | x | * | |||
1000 x 2,5 | x | x | x | x | * | |||
1000 x 3,0 | x | x | x | x | * | |||
1000 x 4,0 | x | x | x | x | * | |||
1000 x 5,0 | x | x | x | x | ||||
1000 x 6,0 | x | x | x | x | ||||
1000 x 8,0 | x | x | x | x | ||||
1000 x 10,0 | x | x | x | x | ||||
1250 x 0,5 | x | x | x | x | ||||
1250 x 0,6 | x | x | x | x | ||||
1250 x 0,7 | x | x | x | x | ||||
1250 x 0,8 | x | x | x | x | ||||
1250 x 1,0 | x | x | x | x | ||||
1250 x 1,2 | x | x | x | x | ||||
1250 x 1,5 | x | x | x | x | ||||
1250 x 2,0 | x | x | x | x | ||||
1250 x 2,5 | x | x | x | x | ||||
1250 x 3,0 | x | x | x | x | ||||
1250 x 4,0 | x | x | x | x | ||||
1250 x 5,0 | x | x | x | x | ||||
1250 x 6,0 | x | x | x | x | ||||
1250 x 8,0 | x | x | x | x | ||||
1250 x 10,0 | x | x | x | x | ||||
1500 x 0,5 | ||||||||
1500 x 0,6 | ||||||||
1500 x 0,8 | x | x | x | x | ||||
1500 x 1,0 | x | x | x | x | ||||
1500 x 1,2 | x | x | x | x | ||||
1500 x 1,5 | x | x | x | x | ||||
1500 x 2,0 | x | x | x | x | ||||
1500 x 2,5 | x | x | x | x | ||||
1500 x 3,0 | x | x | x | x | ||||
1500 x 4,0 | x | x | x | x | ||||
1500 x 5,0 | x | x | x | x | ||||
1500 x 6,0 | x | x | x | x | ||||
1500 x 8,0 | x | x | x | x | ||||
1500 x 10,0 | x | x | x | x | ||||
2000 x 1,5 | x | x | x | x | ||||
2000 x 2,0 | x | x | x | x | * | |||
2000 x 2,5 | x | x | x | x | * | |||
2000 x 3,0 | x | x | x | x | * | |||
2000 x 4,0 | x | x | x | x | * | |||
2000 x 5,0 | x | x | x | x | * | |||
2000 x 6,0 | x | x | x | x | * | |||
2000 x 8,0 | x | x | x | x | ||||
2000 x 10,0 | x | x | x | x | ||||
ASTM A240 EN 10088 EN 10028 |